Quant Analyzer Report

BItcoin H1 MN406 ver2.4.170.ex4

Source: MT4Report
Symbol BTCUSD Period H1 : 26.05.2017 - 31.12.2024
Initial deposit 10000.0
Parameters -
Total Profit
$ 135556.89
Profit in pips
1205564600 pips
Yrly Avg profit
$ 20998.99
Yrly Avg % ret
209.99 %
CAGR
39.76 %
# of trades
165
Sharpe ratio
0.13
Profit factor
1.58
Return / DD ratio
2.98
Winning %
34.55 %
Drawdown
$ 45461.68
% Drawdown
83.32 %
Daily Avg profit
$ 51.82
Mthly Avg profit
$ 1473.44
Average trade
$ 821.56
Annual% / Max DD%
0.48
R Expectancy
0.38 R
R Exp score
9.68 R
SQN
1.5
SQN score
0.3

Monthly Performance ($)

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec YTD
2024 -4543.62 -1236.48 30471.83 888.7 3832.23 -11100.75 -7454.11 -8852.52 -11616.95 0 0 49452.18 39840.51
2023 589.4 -5933.17 -5375.29 0 0 0 3376.36 0 6077.2 0 10618.68 0 9353.18
2022 -5747.55 311.66 -1815.6 0 -7373.97 18797.82 -2289.57 2338.33 4785.63 0 -7008.67 -505.83 1492.25
2021 14020.51 16878.98 -23844.9 -14259.21 -7357.57 22160.74 11113.23 0 7777.98 14108.16 4895.69 25712.86 71206.47
2020 -383.71 -1165.08 0 0 -3545.38 -662.95 -1298.19 -547.44 0 -1539.14 363.8 -7516.6 -16294.69
2019 -420.9 -817.64 0 0 6795.95 -230.28 4685.74 -1439.74 -1932.17 -2969.62 0 1646.45 5317.79
2018 -1804.79 0 9215.61 -1588.86 374.31 -2325.9 -1545.71 -1011 0 1244.62 3210.22 -1962.54 3805.96
2017 0 0 0 0 -692.28 183.38 -949.07 0 2254.11 -45.2 7733.65 12350.83 20835.42

Stats

Strategy

Wins/Losses Ratio0.53 Payout Ratio (Avg Win/Loss)2.99 Average # of Bars in Trade0
AHPR2.64 Z-Score1.67 Z-Probability4.75 %
Expectancy821.56 Deviation $ 6476.98 Exposure-999999999 %
Stagnation in Days591 Stagnation in %21.28 %

Trades

# of Wins57 # of Losses108 # of Cancelled/Expired31
Gross Profit $ 369866.59 Gross Loss $ -234309.7 Average Win $ 6488.89 Average Loss $ -2169.53
Largest Win $ 49452.18 Largest Loss $ -11100.75 Max Consec Wins3 Max Consec Losses13
Avg Consec Wins1.24 Avg Consec Loss3.02 Avg # of Bars in Wins0 Avg # of Bars in Losses0

Charts

Click on the chart to see bigger image

Trades by hour

P/L by weekday

Wins/Losses by month

Trades by weekday

P/L by year

Wins/Losses Profit by hour

Trades by year

Wins/Losses by hour

Wins/Losses by weekday

P/L by hour

Wins/Losses by weekday

Wins/Losses Profit by month

Trades

Ticket Type Open time Open price Size Close time Close price Profit/Loss Comment
1 Buy 26.05.2017 03:00:00 2374.02 0.01 29.05.2017 00:00:00 2117.02 $ -409.78
2 Buy 29.05.2017 21:19:00 2315.38 0.01 31.05.2017 01:37:00 2138.34 $ -282.5
3 Buy 31.05.2017 04:00:00 2255.02 0.01 08.06.2017 04:00:00 2674.63 $ 635.45
4 Buy 08.06.2017 05:39:00 2733.7 0.01 12.06.2017 20:25:00 2497.65 $ -382.57
6 Sell 13.06.2017 06:04:00 2649.09 0.01 19.06.2017 02:00:00 2503.75 $ 224.61
5 Buy Stop 13.06.2017 03:00:00 2894.47 0.01 20.06.2017 03:00:00 2894.47 $ 0.0
7 Sell Stop 19.06.2017 03:00:00 2312.3 0.01 23.06.2017 14:00:00 2312.3 $ 0.0
8 Buy 21.06.2017 10:50:00 2705.58 0.01 26.06.2017 00:00:00 2472.41 $ -379.4
10 Sell 26.06.2017 05:00:00 2533.97 0.01 28.06.2017 06:00:00 2478.89 $ 85.29
9 Buy Stop 26.06.2017 00:00:00 2665.47 0.01 29.06.2017 00:00:00 2665.47 $ 0.0
11 Sell Stop 28.06.2017 07:00:00 2394.0 0.01 05.07.2017 08:00:00 2394.0 $ 0.0
12 Buy 29.06.2017 17:24:00 2546.24 0.01 10.07.2017 19:07:00 2350.49 $ -337.3
13 Sell 11.07.2017 16:06:00 2393.25 0.01 20.07.2017 16:37:00 2573.46 $ -286.73
14 Buy 25.07.2017 05:01:00 2757.57 0.01 25.07.2017 14:38:00 2550.22 $ -325.04
15 Buy Stop 25.07.2017 15:00:00 2757.33 0.01 28.07.2017 00:00:00 2757.33 $ 0.0
16 Sell Stop 27.07.2017 04:00:00 2489.93 0.01 03.08.2017 07:00:00 2489.93 $ 0.0
17 Buy 31.07.2017 08:19:00 2749.99 0.01 08.09.2017 21:00:00 4335.36 $ 2316.25
18 Buy Stop 08.09.2017 22:00:00 4593.73 0.01 15.09.2017 09:00:00 4593.73 $ 0.0
19 Sell 12.09.2017 04:56:00 4228.06 0.01 18.09.2017 15:00:00 3960.05 $ 415.19
20 Buy 19.09.2017 09:43:00 3965.37 0.01 21.09.2017 19:30:00 3666.33 $ -477.33
22 Sell Stop 25.09.2017 04:00:00 3646.9 0.01 02.10.2017 04:00:00 3646.9 $ 0.0
21 Buy 25.09.2017 17:39:00 3946.48 0.01 04.10.2017 00:00:00 4282.52 $ 485.4
23 Sell 05.10.2017 15:02:00 4247.13 0.01 09.10.2017 00:00:00 4583.1 $ -530.6
24 Buy 11.10.2017 13:07:00 4830.01 0.01 30.11.2017 01:00:00 10003.7 $ 7733.65
25 Buy 01.12.2017 06:23:00 9870.68 0.01 20.12.2017 01:00:00 17189.96 $ 11158.25
26 Sell 20.12.2017 15:02:00 17637.23 0.01 26.12.2017 21:00:00 15710.02 $ 3002.47
27 Buy 27.12.2017 21:14:00 15247.21 0.01 28.12.2017 05:39:00 14103.14 $ -1809.89
28 Buy Stop 28.12.2017 06:00:00 15467.03 0.01 29.12.2017 08:00:00 15467.03 $ 0.0
29 Sell 29.12.2017 11:27:00 14356.5 0.01 03.01.2018 08:50:00 15439.27 $ -1712.35
30 Buy 04.01.2018 10:02:00 14918.15 0.01 08.01.2018 21:00:00 14903.15 $ -92.44
31 Buy Stop 08.01.2018 23:00:00 16011.97 0.01 09.01.2018 05:00:00 16011.97 $ 0.0
32 Sell 09.01.2018 07:43:00 14959.32 0.01 19.03.2018 01:01:00 8309.5 $ 10268.01
33 Buy 19.03.2018 08:03:00 8306.84 0.01 27.03.2018 07:50:00 7682.7 $ -1052.4
34 Sell 28.03.2018 15:27:00 7924.91 0.01 03.04.2018 11:00:00 7477.61 $ 691.84
36 Sell 06.04.2018 05:29:00 6664.62 0.01 09.04.2018 03:45:00 7166.84 $ -791.89
35 Buy Stop 04.04.2018 13:00:00 7233.23 0.01 09.04.2018 05:00:00 7233.23 $ 0.0
37 Sell 09.04.2018 22:39:00 6580.59 0.01 12.04.2018 14:06:00 7079.56 $ -786.66
38 Buy Stop 17.04.2018 22:00:00 8037.47 0.01 18.04.2018 04:00:00 8037.47 $ 0.0
39 Buy 25.04.2018 16:00:00 9220.98 0.01 26.04.2018 06:00:00 8779.31 $ -702.15
40 Sell 27.04.2018 03:09:00 9155.63 0.01 04.05.2018 02:08:00 9843.24 $ -1092.16
41 Buy 09.05.2018 18:52:00 9677.31 0.01 11.05.2018 03:04:00 8879.5 $ -1270.45
42 Sell 08.05.2018 05:00:00 9341.8 0.01 30.05.2018 00:01:00 7570.48 $ 2736.92
43 Buy 01.06.2018 15:00:00 7429.14 0.01 11.06.2018 01:00:00 6675.3 $ -1261.26
45 Sell 12.06.2018 15:51:00 6675.93 0.01 15.06.2018 01:00:00 6708.9 $ -55.96
44 Buy Stop 11.06.2018 01:00:00 7617.43 0.01 15.06.2018 02:00:00 7617.43 $ 0.0
46 Buy 18.06.2018 04:00:00 6472.14 0.01 22.06.2018 22:13:00 5847.17 $ -1008.68
47 Sell 25.06.2018 19:38:00 6205.99 0.01 02.07.2018 03:00:00 6409.79 $ -329.06
48 Buy 04.07.2018 06:26:00 6542.96 0.01 13.07.2018 02:17:00 6051.95 $ -833.4
49 Sell 13.07.2018 09:41:00 6168.34 0.01 16.07.2018 04:00:00 6410.14 $ -383.25
50 Buy 27.07.2018 18:26:00 8215.5 0.01 01.08.2018 02:23:00 7598.44 $ -1011.0
51 Sell 02.08.2018 13:12:00 7509.47 0.01 15.10.2018 13:00:00 6647.07 $ 1244.62
53 Buy Stop 16.10.2018 04:00:00 6578.8 0.01 17.10.2018 04:00:00 6578.8 $ 0.0
52 Sell Stop 15.10.2018 21:01:00 6180.0 0.01 19.10.2018 00:00:00 6180.0 $ 0.0
54 Sell 22.10.2018 02:00:00 6346.31 0.01 28.11.2018 18:00:00 4268.71 $ 3210.22
55 Buy 03.12.2018 00:00:00 4206.31 0.01 03.12.2018 04:48:00 3865.72 $ -533.9
56 Buy 03.12.2018 06:55:00 4033.62 0.01 03.12.2018 18:23:00 3730.15 $ -475.71
57 Sell 04.12.2018 19:07:00 3849.86 0.01 20.12.2018 11:58:00 4139.33 $ -466.08
58 Buy 21.12.2018 23:46:00 3908.81 0.01 27.12.2018 21:05:00 3614.29 $ -486.85
59 Sell 31.12.2018 21:45:00 3606.75 0.01 02.01.2019 01:20:00 3882.65 $ -434.14
60 Sell 10.01.2019 08:35:00 3763.17 0.01 23.01.2019 00:00:00 3633.35 $ 193.24
61 Sell 23.01.2019 21:56:00 3481.43 0.01 23.01.2019 22:00:00 3596.26 $ -180.0
62 Sell 01.02.2019 03:46:00 3333.2 0.01 08.02.2019 18:47:00 3584.47 $ -399.14
63 Sell Stop 08.02.2019 19:00:00 3306.23 0.01 13.02.2019 03:00:00 3306.23 $ 0.0
64 Sell 14.02.2019 03:01:00 3523.03 0.01 18.02.2019 14:48:00 3787.97 $ -418.5
65 Buy 25.02.2019 14:19:00 3854.52 0.01 29.05.2019 08:00:00 8529.18 $ 6795.95
66 Sell 30.05.2019 04:48:00 8556.92 0.01 17.06.2019 03:25:00 9203.87 $ -1046.82
67 Buy 18.06.2019 21:54:00 9170.07 0.01 28.06.2019 00:00:00 10619.86 $ 2157.66
68 Sell 28.06.2019 04:00:00 11402.02 0.01 28.06.2019 22:20:00 12257.4 $ -1341.12
69 Buy 02.07.2019 17:59:00 10545.5 0.01 11.07.2019 02:00:00 12024.52 $ 2205.42
70 Sell 12.07.2019 18:29:00 11434.6 0.01 31.07.2019 13:00:00 9825.83 $ 2480.32
71 Buy 07.08.2019 02:35:00 11489.12 0.01 14.08.2019 04:20:00 10626.09 $ -1439.74
72 Sell 16.08.2019 00:01:00 10313.15 0.01 02.09.2019 05:00:00 9825.68 $ 726.79
73 Buy 04.09.2019 19:04:00 10533.5 0.01 19.09.2019 06:04:00 9743.27 $ -1406.17
74 Buy 19.09.2019 19:31:00 10127.48 0.01 24.09.2019 18:13:00 9363.0 $ -1252.79
75 Sell 30.09.2019 04:08:00 7959.47 0.01 01.10.2019 06:17:00 8556.95 $ -938.59
76 Buy 02.10.2019 09:21:00 8294.21 0.01 23.10.2019 03:00:00 7966.59 $ -699.5
77 Sell 25.10.2019 07:34:00 7381.73 0.01 25.10.2019 18:46:00 7936.94 $ -870.53
79 Buy 29.10.2019 07:25:00 9502.99 0.01 30.10.2019 02:00:00 9403.48 $ -166.24
80 Buy Stop 30.10.2019 03:00:00 9502.43 0.01 30.10.2019 04:00:00 9502.43 $ 0.0
81 Buy 30.10.2019 09:14:00 9301.91 0.01 30.10.2019 11:00:00 9113.91 $ -294.76
78 Sell Stop 25.10.2019 19:00:00 7381.83 0.01 31.10.2019 00:00:00 7381.83 $ 0.0
82 Sell 31.10.2019 23:30:00 9149.04 0.01 04.12.2019 19:00:00 7516.59 $ 2498.03
83 Buy 04.12.2019 23:00:00 7267.18 0.01 17.12.2019 15:45:00 6721.43 $ -957.68
85 Buy 20.12.2019 08:18:00 7157.59 0.01 24.12.2019 03:00:00 7245.62 $ 106.1
84 Sell Stop 18.12.2019 18:00:00 6639.43 0.01 25.12.2019 00:00:00 6639.43 $ 0.0
86 Sell 26.12.2019 11:39:00 7149.39 0.01 03.01.2020 14:00:00 7386.0 $ -383.71
88 Sell Stop 10.01.2020 17:00:00 7831.5 0.01 16.01.2020 22:00:00 7831.5 $ 0.0
87 Buy 10.01.2020 17:13:00 8078.48 0.01 11.02.2020 00:00:00 9811.15 $ 2405.29
90 Buy 13.02.2020 15:15:00 10297.71 0.01 17.02.2020 15:37:00 9524.87 $ -1254.57
89 Sell 16.02.2020 23:00:00 9724.25 0.01 18.02.2020 10:00:00 9863.63 $ -222.8
91 Sell 18.02.2020 12:02:00 9646.6 0.01 18.02.2020 13:00:00 9801.68 $ -243.16
92 Sell 18.02.2020 14:06:00 9646.13 0.01 18.02.2020 21:00:00 10055.99 $ -642.65
93 Buy 20.02.2020 18:47:00 9716.79 0.01 26.02.2020 14:06:00 8987.1 $ -1207.19
94 Sell 27.02.2020 19:08:00 8876.05 0.01 07.05.2020 16:21:00 9542.28 $ -1156.04
96 Sell 12.05.2020 10:28:00 8595.77 0.01 13.05.2020 23:02:00 9243.95 $ -1018.27
95 Buy Stop 11.05.2020 00:01:00 9576.27 0.01 14.05.2020 00:00:00 9576.27 $ 0.0
97 Buy 15.05.2020 06:16:00 9609.23 0.01 21.05.2020 17:43:00 8884.47 $ -1199.37
98 Sell 22.05.2020 14:08:00 9101.88 0.01 27.05.2020 17:00:00 9205.13 $ -171.7
99 Buy 02.06.2020 19:01:00 9528.72 0.01 24.06.2020 22:00:00 9250.7 $ -662.95
100 Buy Stop 24.06.2020 23:00:00 9595.13 0.01 01.07.2020 04:00:00 9595.13 $ 0.0
101 Sell 26.06.2020 08:15:00 9153.07 0.01 27.07.2020 00:01:00 9940.85 $ -1298.19
102 Buy 29.07.2020 04:00:00 10953.15 0.01 10.08.2020 01:00:00 11594.04 $ 856.27
104 Sell 12.08.2020 14:49:00 11398.52 0.01 17.08.2020 16:24:00 12254.12 $ -1354.32
103 Buy 14.08.2020 00:01:00 11759.16 0.01 19.08.2020 11:00:00 11769.05 $ -49.39
105 Buy Stop 19.08.2020 14:00:00 12052.0 0.01 26.08.2020 01:00:00 12052.0 $ 0.0
106 Sell 20.08.2020 15:08:00 11743.17 0.01 21.10.2020 17:21:00 12630.12 $ -1539.14
107 Buy 23.10.2020 05:41:00 13016.71 0.01 02.11.2020 18:00:00 13461.21 $ 551.95
109 Sell 03.11.2020 05:34:00 13539.24 0.01 04.11.2020 06:00:00 13783.2 $ -385.5
108 Buy 03.11.2020 16:37:00 13764.33 0.01 08.11.2020 01:00:00 14805.91 $ 1552.73
110 Sell 08.11.2020 06:09:00 14972.71 0.01 12.11.2020 12:52:00 16097.82 $ -1777.51
111 Buy 14.11.2020 06:02:00 16233.37 0.01 26.11.2020 10:00:00 17953.17 $ 2480.78
112 Sell 27.11.2020 04:03:00 17379.56 0.01 30.11.2020 10:12:00 18685.29 $ -2058.65
113 Buy 01.12.2020 17:35:00 19094.39 0.01 09.12.2020 11:33:00 17661.73 $ -2412.0
114 Sell 10.12.2020 08:46:00 18300.9 0.01 16.12.2020 13:09:00 19682.36 $ -2190.41
115 Buy 22.12.2020 07:03:00 23047.74 0.01 22.12.2020 08:00:00 22932.16 $ -181.22
116 Sell 23.12.2020 14:11:00 23047.0 0.01 26.12.2020 02:07:00 24776.77 $ -2732.97
117 Buy 28.12.2020 13:00:00 26831.0 0.01 16.01.2021 00:00:00 35566.08 $ 12961.46
118 Buy 16.01.2021 10:11:00 36760.33 0.01 16.01.2021 12:00:00 37435.79 $ 1059.05
119 Sell 16.01.2021 17:29:00 36756.13 0.01 06.02.2021 05:44:00 39514.44 $ -4482.99
120 Buy 07.02.2021 11:40:00 39579.1 0.01 22.02.2021 16:00:00 53713.61 $ 21361.97
121 Sell 23.02.2021 04:12:00 53365.76 0.01 10.03.2021 22:15:00 57369.54 $ -6437.6
122 Buy 11.03.2021 04:02:00 55747.21 0.01 15.03.2021 15:00:00 56401.64 $ 774.78
124 Sell 17.03.2021 05:59:00 55417.71 0.01 18.03.2021 02:03:00 59579.95 $ -6538.72
123 Buy Stop 15.03.2021 16:00:00 60360.27 0.01 18.03.2021 03:00:00 60360.27 $ 0.0
125 Buy 19.03.2021 03:07:00 57116.32 0.01 25.03.2021 00:15:00 52830.35 $ -7088.04
127 Sell 26.03.2021 04:19:00 51765.83 0.01 27.03.2021 00:00:00 54656.03 $ -4555.32
126 Buy 26.03.2021 23:22:00 54378.3 0.01 23.04.2021 03:49:00 50175.35 $ -8362.91
128 Sell 24.04.2021 05:11:00 50047.41 0.01 26.04.2021 14:03:00 53801.42 $ -5896.3
129 Buy 28.04.2021 09:40:00 54576.17 0.01 13.05.2021 01:54:00 50468.87 $ -7357.57
130 Buy Stop 13.05.2021 03:00:00 55932.53 0.01 17.05.2021 08:00:00 55932.53 $ 0.0
131 Sell 14.05.2021 05:54:00 49211.11 0.01 09.06.2021 23:00:00 36435.45 $ 19811.45
132 Buy 11.06.2021 06:38:00 36992.13 0.01 16.06.2021 22:00:00 38624.26 $ 2349.29
133 Buy Stop 16.06.2021 23:00:00 40296.53 0.01 21.06.2021 04:00:00 40296.53 $ 0.0
134 Sell 17.06.2021 10:49:00 39081.97 0.01 21.07.2021 21:00:00 31836.2 $ 11113.23
135 Buy 27.07.2021 12:31:00 37537.8 0.01 07.09.2021 20:00:00 46599.16 $ 12118.46
136 Sell 09.09.2021 07:01:00 46084.67 0.01 23.09.2021 09:00:00 44376.48 $ 2539.07
137 Buy 24.09.2021 09:00:00 44244.72 0.01 24.09.2021 13:18:00 40925.71 $ -5204.24
138 Buy Stop 24.09.2021 14:00:00 44244.53 0.01 26.09.2021 16:00:00 44244.53 $ 0.0
139 Sell 28.09.2021 01:38:00 42377.66 0.01 30.09.2021 09:00:00 43434.56 $ -1675.31
140 Buy 03.10.2021 05:53:00 47901.83 0.01 22.10.2021 00:00:00 62694.81 $ 22011.85
141 Buy 22.10.2021 14:55:00 63675.73 0.01 27.10.2021 04:00:00 60473.14 $ -5353.49
142 Buy 27.10.2021 06:22:00 61095.14 0.01 27.10.2021 07:00:00 61142.98 $ 75.01
144 Sell 28.10.2021 20:38:00 59389.03 0.01 29.10.2021 08:00:00 61054.93 $ -2625.21
143 Buy 28.10.2021 11:50:00 61121.71 0.01 11.11.2021 03:00:00 64853.98 $ 4895.69
145 Sell 12.11.2021 06:31:00 64792.19 0.01 31.12.2021 15:00:00 48031.19 $ 25712.86
146 Buy 01.01.2022 18:02:00 47008.72 0.01 06.01.2022 00:31:00 43470.21 $ -5747.55
147 Buy Stop 06.01.2022 01:00:00 46385.93 0.01 10.01.2022 06:00:00 46385.93 $ 0.0
148 Sell 08.01.2022 04:02:00 41871.37 0.01 04.02.2022 22:00:00 40532.06 $ 1874.52
149 Buy 08.02.2022 23:14:00 43341.95 0.01 17.02.2022 21:00:00 41729.56 $ -2953.59
150 Sell 20.02.2022 03:08:00 40110.86 0.01 26.02.2022 00:00:00 39186.53 $ 1390.73
151 Buy 27.02.2022 15:00:00 39548.5 0.01 11.03.2022 09:00:00 38727.0 $ -1815.6
152 Buy 11.03.2022 14:43:00 39984.54 0.01 05.05.2022 17:08:00 36873.43 $ -7373.97
153 Buy Stop 05.05.2022 18:00:00 39067.0 0.01 10.05.2022 01:00:00 39067.0 $ 0.0
154 Sell 07.05.2022 04:02:00 35932.13 0.01 20.06.2022 16:00:00 20543.29 $ 23860.02
156 Sell 23.06.2022 05:42:00 20211.69 0.01 26.06.2022 13:55:00 21755.25 $ -2433.95
155 Buy 23.06.2022 21:50:00 20935.33 0.01 30.06.2022 08:59:00 19360.2 $ -2628.25
157 Sell 01.07.2022 12:38:00 19195.05 0.01 05.07.2022 22:11:00 20644.47 $ -2289.57
158 Buy 06.07.2022 06:09:00 20103.61 0.01 10.08.2022 00:00:00 23161.69 $ 3948.52
159 Buy 10.08.2022 14:30:00 23310.78 0.01 15.08.2022 13:00:00 24239.86 $ 1325.52
160 Buy 17.08.2022 08:01:00 24445.02 0.01 19.08.2022 08:31:00 22605.01 $ -2935.71
161 Sell 17.08.2022 04:06:00 23882.88 0.01 21.09.2022 23:00:00 18930.93 $ 7607.28
163 Sell 22.09.2022 17:01:00 18809.93 0.01 27.09.2022 05:11:00 20225.08 $ -2239.55
162 Buy 22.09.2022 10:27:00 19079.79 0.01 28.09.2022 08:00:00 18787.55 $ -582.1
164 Buy 28.09.2022 16:37:00 19393.47 0.01 08.11.2022 22:26:00 17937.58 $ -3165.58
165 Sell 10.11.2022 11:00:00 16684.86 0.01 10.11.2022 19:29:00 17942.91 $ -1972.45
167 Buy 11.11.2022 07:14:00 17150.93 0.01 14.11.2022 07:20:00 15851.38 $ -2091.41
166 Sell 11.11.2022 17:19:00 16686.29 0.01 23.11.2022 10:02:00 16517.98 $ 220.77
168 Sell Stop 23.11.2022 21:00:00 15969.27 0.01 28.11.2022 04:00:00 15969.27 $ 0.0
169 Buy 25.11.2022 04:10:00 16558.45 0.01 28.12.2022 00:00:00 16622.59 $ -505.83
170 Sell 29.12.2022 13:01:00 16550.91 0.01 12.01.2023 02:32:00 17793.89 $ -2000.41
171 Buy 16.01.2023 12:11:00 20809.99 0.01 31.01.2023 02:00:00 22694.88 $ 2589.81
172 Sell 31.01.2023 17:40:00 23027.22 0.01 16.02.2023 03:16:00 24755.69 $ -2789.55
173 Buy 17.02.2023 23:00:00 24600.23 0.01 25.02.2023 23:45:00 22746.1 $ -3143.62
174 Sell Stop 26.02.2023 04:00:00 22936.83 0.01 03.03.2023 04:01:00 22936.83 $ 0.0
175 Buy 27.02.2023 22:11:00 23345.82 0.01 09.03.2023 02:09:00 21586.29 $ -3005.49
176 Sell 11.03.2023 10:42:00 20001.61 0.01 12.03.2023 20:38:00 21513.08 $ -2369.8
177 Buy 15.03.2023 14:30:00 25085.09 0.01 05.07.2023 16:00:00 30326.91 $ 4807.09
178 Buy 06.07.2023 10:33:00 30898.71 0.01 15.07.2023 00:00:00 30196.96 $ -1430.73
179 Sell 06.07.2023 15:43:00 30464.61 0.01 12.09.2023 16:00:00 26321.25 $ 6077.2
180 Buy 15.09.2023 14:08:00 26502.71 0.01 22.11.2023 05:00:00 36057.88 $ 12693.18
181 Sell 23.11.2023 18:54:00 36880.93 0.01 28.11.2023 23:00:00 38178.02 $ -2074.5
182 Buy 30.11.2023 00:00:00 37704.83 0.01 04.01.2024 00:00:00 42671.45 $ 6169.14
183 Sell 04.01.2024 06:04:00 43055.96 0.01 08.01.2024 21:35:00 46297.82 $ -5121.2
184 Buy 10.01.2024 01:08:00 45820.38 0.01 13.01.2024 01:04:00 42378.71 $ -5591.56
185 Sell 14.01.2024 07:18:00 42561.12 0.01 06.02.2024 22:00:00 43215.68 $ -1236.48
186 Buy 07.02.2024 07:32:00 42907.43 0.01 06.03.2024 02:00:00 63386.17 $ 30471.83
187 Buy 06.03.2024 04:07:00 63850.25 0.01 10.04.2024 00:00:00 69158.71 $ 5715.44
188 Buy 10.04.2024 19:21:00 69805.44 0.01 13.04.2024 00:00:00 66916.69 $ -4826.74
189 Sell 14.04.2024 08:00:00 64337.95 0.01 03.05.2024 19:00:00 61726.18 $ 3832.23
190 Buy 05.05.2024 07:10:00 63533.03 0.01 24.06.2024 22:30:00 58760.93 $ -11100.75
191 Sell 25.06.2024 09:44:00 60692.81 0.01 17.07.2024 01:29:00 65265.15 $ -7454.11
192 Buy 18.07.2024 04:00:00 64728.56 0.01 03.08.2024 23:07:00 59860.47 $ -8852.52
193 Sell 04.08.2024 14:10:00 60835.97 0.01 03.09.2024 04:00:00 59420.66 $ 1828.26
194 Buy 04.09.2024 18:03:00 58385.76 0.01 06.09.2024 17:19:00 53997.22 $ -7003.9
195 Sell 07.09.2024 11:00:00 54327.18 0.01 12.09.2024 04:01:00 58404.6 $ -6441.31
196 Buy 13.09.2024 06:10:00 57972.37 0.01 31.12.2024 17:58:00 95565.4 $ 49452.18
Report generated by Quant Analyzer